<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2centsworth.info &#187; No Accountability</title>
	<atom:link href="http://2centsworth.info/category/no-accountability/feed" rel="self" type="application/rss+xml" />
	<link>http://2centsworth.info</link>
	<description>A personal view of the world and how it might be improved.</description>
	<lastBuildDate>Sat, 23 May 2009 13:29:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Losing Year for Countrywide</title>
		<link>http://2centsworth.info/business/a-losing-year-for-countrywide</link>
		<comments>http://2centsworth.info/business/a-losing-year-for-countrywide#comments</comments>
		<pubDate>Sat, 26 Apr 2008 16:16:35 +0000</pubDate>
		<dc:creator>2pennies</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[No Accountability]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://2centsworth.info/business/a-losing-year-for-countrywide</guid>
		<description><![CDATA[Another little tidbit buried in the business section of the New York Times (&#8220;A Losing Year for Countrywide, but not for Chief&#8220;, NYTimes 4/25/08 page: C3). It describes the compensation package for Angelo R. Mozilo, the CEO for Countrywide, during a year when Countrywide lost $704 million dollars and lost 79% of its share value. [...]]]></description>
		<wfw:commentRss>http://2centsworth.info/business/a-losing-year-for-countrywide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
